M series refined paj rwb qauv specification rau ETHER CELLULOSE GRADE | ||||||||||
Hom | M5 | M15 | M30 | M60 | M100 | M200 | M400 | M650 | M1000 | |
viscosity (mPa.s) | 0 x9 | 10 ~ 20 | 21-40 | 41-70 | 71-120 ib | 121-300 Nws | 301-500 Nws | 501-800 Nws | > 800 | |
Degree ntawm polymerization | 600 | 600-800 Nws | 801-1000 Nws | 1001-1300 Nws | 1301-1600 Nws | 1601-1900 Nws | 1901-2200 Nws | 2201-2400 Nws | 2401-2600 Nws | ≥2600 |
Alpha-cellulose% ≥ | 98.0 ua | 96.0 ua | 98 | 98.5 ua | 98.8 ua | 99.0 ua | 99.0 ua | 99.0 ua | 99.0 ua | 99.0 ua |
Cov dej noo % ≤ | 8.0 ib | 8.0 ib | 8.0 ib | 8.0 ib | 8.0 ib | 8.0 ib | 8.0 ib | 8.0 ib | 8.0 ib | 8.0 ib |
Kev nqus dej g / 15g | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 140 |
Cov ntsiab lus tshauv % ≤ | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.15 | 0.15 | 0.15 | 0.15 |
Sulfuric acid insoluble % ≤ | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.15 | 0.15 | 0.20 ib | 0.20 ib | 0.20 ib |
Brightness % ≥ | 85 | 80 | 80 | 80 | 85 | 85 | 80 | 80 | 75-87 : | 75-87 : |
● Tag nrho cov ntaub ntawv raw peb txais yuav Xinjiang thiab Central Asia paj rwb linters, cov paj rwb linters muaj siab loj hlob, refined paj rwb ua los ntawm cov paj rwb linters muaj siab alpha cellulose cov ntsiab lus, etherification cov tshuaj tiv thaiv los txo cov polymerization degree nyob rau hauv me me amplitude.
● Vim yog kev siv cov cuab yeej tsim nyog thiab tsim nyog, ua kom zoo nkauj paj rwb dawb tuaj yeem ncav cuag 87%, cov txheej txheem polymerization tuaj yeem ncav cuag ntau dua 2800, cov ntsiab lus tsis zoo, tsis muaj lwm yam fiber ntau (tsis muaj peb xaim.)
Refined paj rwb yog cov khoom tseem ceeb rau kev tsim nitrocellulose (nitrocellulose), dav siv hauv cov khoom noj, tshuaj, tshuaj txhua hnub, plastics, electronics, ntawv ua, metallurgy, aerospace thiab lwm yam kev lag luam, hu ua "tshwj xeeb muaj monosodium glutamate".